Overview of Stage1 - 5 390's Build-Up
Carburetor | Part # | Description | HP | Part # | Description | HP | Part # | Description | HP |
Stage 1 | 17 | 17 | 17 | ||||||
Carburetor | C9AZ-9510-N | 4V 735 cfm | C9AZ-9510-N | 4V 735 cfm | C9AZ-9510-N | 4V 735 cfm | |||
Intake Manifold | C6AZ-9424-H | 4V Aluminum | C6AZ-9424-H | 4V Aluminum | C6AZ-9424-H | 4V Aluminum | |||
C8OZ-9424-B | 4V Cast Iron | C8OZ-9424-B | 4V Cast Iron | C8OZ-9424-B | 4V Cast Iron | ||||
Stage 2 | 35 | 48 | 56 | ||||||
Camshaft | C6OZ-6250-B | Hyd. 428 | C8AX-6250-C | Hyd. | C3AZ-6250-AA | Mech. 427 | |||
Camshaft | C4AE-6250-B | Mech.(opt) | 66 | ||||||
Camshaft | C8AX-6250-D | Mech.(opt) | 82 | ||||||
Tappets | C8AZ-6500-B | Hyd.428 S/CJ | C8AZ-6500-B | Hyd.428 S/CJ | C4AZ-6500-B | Mech. 427 | |||
Push Rods | C4TZ-6565-D | 0.060" short | C4TZ-6565-D | 0.060" short | B8AZ-6565-C | 427 | |||
Push Rods | C4TZ~6565-B | 390stock(opt.) | |||||||
Push Rods | B8AZ-6565-C | 427(opt.) | |||||||
Valve Springs | C8AZ-6513-B | 428 | C8AZ-6513-B | 428 | C8AZ-6513-B | 428 | |||
Retainers | C3AZ-6514-A | 428 | C3AZ.6514-A | 428 | C3AZ.6514-A | 428 | |||
Keepers | B8A-6518-A | 428 | B8A-6518-A | 428 | B8A-6518-A | 428 | |||
Rocker Arms | B8A-6564-B | 1.76 adj(opt) | B8A-6564-B | 427 1.76adj. | |||||
Distributor | COAZ-12127-L | 427 dualpoint | COAZ-12127-L | 427 dualpoint | COAZ-12127-L | 427 dualpoint | |||
Spark Plug Cable | C5AZ-12259:C | Steel Core | C5AZ-12259:C | Steel Core | C5AZ-12259:C | Steel Core | |||
Stage 3 | 15 | 15 | 15 | ||||||
Headers | Non-Ford Part | Steel Tube | Non-Ford Part | Steel Tube | Non-Ford Part | Steel Tube | |||
Exhaust Manifold (opt.') | C8OZ-9430-C | R.H. 428 | C8OZ-9430-C | R.H. 428 | Not Recommended | ||||
Exhaust Manifold (opt.') | C8OZ-9431-B | L.H. 428 | C8OZ-9431-B | L.H. 428 | Not Recommended | ||||
Stage 4 | 21 | 21 | 31 | ||||||
Cylinder Heads | C8OZ-6049-K | 428 | C8OZ-6049-K | 428 | C8OZ-6049-K | 428 | |||
Pistons | C9OZ-6108-Y | R.H. Pop-up (opt.) | C9OZ-6108-Y | R.H. Pop-up | |||||
Pistons | C9OZ-6109-A | L.H. Pop-up (opt.) | C9OZ-6109-A | L.H. Pop-up | |||||
Rings | C1AZ-6148-A | 390 stock | C1AZ-6148-A | 390 stock | |||||
Connecting Rod | C6AZ-6200-C | 390 Police Int. | C6AZ-6200-C | 390 Police Int. | C5AZ-6200-D | 427 | |||
Rod Bearing | 390 Stock | 390 Stock | C5AZ-6211-G | 427 | |||||
Intake Valves | C9OZ-6507-U | 428 stock | C9OZ-6507-U | 428 stock | C8AX-6507-A | 428 Lightweight | |||
Exhaust Valves | C9OZ-6505-N | 428 stock | C9OZ-6505-N | 428 stock | C8AX-6505-A | 428 Lightweight | |||
Head Gasket | C3AZ-6051-B | Steel | C3AZ-6051-B | Steel | C8AZ-6051-A | 428 | |||
Also recommended: | |||||||||
H.D. Oil Pump | C9ZZ-6600-A | 428 | C9ZZ-6600-A | 428 | C9ZZ-6600-A | 428 | |||
Oil Pan w/Baffle | C8AX-6675-A | 7-qt. Deep Sump | C8AX-6675-A | 7-qt. Deep Sump | C8AX-6675-A | 7-qt. Deep Sump | |||
Oil Pickup | C5AE-6622-B | 5/8" I.D. | C5AE-6622-B | 5/8" I.D. | C5AE-6622-B | 5/8" I.D. | |||
Windage Tray | C9ZZ-6687-A | 428 | C9ZZ-6687-A | 428 | C9ZZ-6687-A | 428 | |||
Stage 4 (Optional 410 Stroker Kit) | 10** | ||||||||
Crankshaft | C9ZZ-6303-A | 428 Super CJ | |||||||
Connecting Rod | C5AZ-6200-D | 427 | |||||||
Pistons | C6MY-6108-AE | 410 Mercury | |||||||
Rings | C6AZ-6148-E | ||||||||
Flywheel | C9ZZ-6375-B | 428 Manual Trans. | |||||||
Flywheel | C9OZ-6375-B | 428 Auto. Trans. | |||||||
Vibration Damper | C8AZ-6316-C | 428 Super CJ | |||||||
Vibration Damper Spacer/Counterweight | C9ZZ.6359-A | 428 Super CJ | |||||||
TOTAL INCREMENTAL HORSEPOWER INCREASE OVER STOCK 390-4V ENGINE |
88 | 101 | 119 | ||||||
(with opt. Pop-up Pistons) | 111* | (with C9AE-6250-B) | 129* | ||||||
(with Stroker Kit) | 111** | (with C8AX-6250-D) | 145** |