FORD TOPLOADER INTERCHANGE page 3
Tag # |
Year | Vehicle | Engine | Ratio | Comments |
RUG-C | 1967 | Fairlane | 390 | close | 28-spline |
RUG-C1 | 1967 | Fairlane | 390 | close |
28-spline |
RUG-C2 | 1967/69 | Montego,
Fairlane Ranchero |
390 | close | 28-spline |
RUG-D | 1967 | Fairlane, Comet | 289 | wide | 28-spline |
RUG-D1 | 1967 | Fairlane, Comet | 289 | wide | 28-spline |
RUG-D2 | 1968 | Fairlane, Falcon | 289, 302 | wide | 28-spline |
RUG-E | 1967 | Mustang | 289 | wide | 28-spline |
RUG-E1 | 1967 | Mustang | 289 | wide | 28-spline |
RUG-E2 | 1968 | Mustang, Cougar | 289 | wide | 28-spline |
RUG-E3 | 1969 | Mustang, Cougar | 302, 351 | wide | 28-spline |
RUG-G | 1967 | Galaxie | 428 | close | 31-spline |
RUG-G1 | 1967 | Galaxie | 428 | close | 31-spline |
RUG-G2 | 1967 | Galaxie | 428 | close | 31-spline |
RUG-J | 1967 | Comet, Fairlane | 390 | wide | 28-spline |
RUG-J1 | 1967 | Fairlane | 390 | wide | 28-spline |
RUG-J2 | 1967 | Fairlane | 390 | wide | 28-spline |
RUG-L | 1967 | Comet, Fairlane | 427 | close | 31-spline |
RUG-M | 1967 | Mustang | 390 | wide | 28-spline |
RUG-M1 | 1967 | Mustang | 390 | wide | 28-spline |
RUG-M2 | 1967 | Mustang | 390 | wide | 28-spline |
RUG-M2 | 1968 | Mustang | 390 GT | wide | 28-spline |
RUG-M3 | 1969 | Mustang | 390 | wide | 28-spline |
RUG-N | 1967 | Mustang | 289 | close | 28-spline |
RUG-N1 | 1967 | Mustang | 289 | close | 28-spline |
RUG-N2 | 1967 | Mustang | 289 | close | 28-spline |
RUG-S | 1968 | Mustang | 428 | close | 31-spline |
RUG-T | 1968 | Galaxie | 390 | wide | 28-spline |
RUG-V | 1968 | Galaxie | 428 | close | 31-spline |
RUG-V1 | 1969 | Galaxie | 429 | close | 31-spline |
BACK TO MAIN