FE Series Engine Specification Chart
Displacement (Cu. In.) | 352 | 390 | 390 | 390 | 406 | 410 | 427 | 428 |
Carburetor Venturi | 2V & 4V | 2V | 4V | 6V | 4V & 6V | 4V | 4V & 8V | 4V |
Horsepower (Bhp @ rpm) | 220 @, 4400 2V 61-63 | 250 @ 4400 63-65 (L-M) | 300 @ 4600 61-85 | 340 @. 5000 63 | 385 @ 5800 4V | 330 (@ 4600 | 390 @ 5600 68 4V Hyd | 335 @ 5200 C.J. |
235 @ 4400 2V 60 | 255 (@ 4400 71 | 315 @, 4500 66-68 | 401 @ 6000 61-62 | 405 @ 5800 6V | 410 @, 5600 4V | 345 @ 4600 | ||
250 (@ 4400 4V 64-66 | 266 @ 4600 64-65 (L-M) | 320 @, 4800 67 G.T.69 | 425 @ 6000 8V | 360 @ 5400 P.I. | ||||
300 (@ 4000 4V 58-60 | 265 @ 4400 66, 68-70 | 325 @ 4800 68 G.T. | ||||||
360 @ 6000 4V H.P. 60 | 270 @ 4400 67 | 330 @ 6000 62-65 P.I. | ||||||
275 @. 4400 66 A.T. | 335 @ 4800 66 G.T. | |||||||
280 @ 4400 67-70 P.F. | 375 @ 6000 61-62 H.P. | |||||||
Torque (Ib-ft @ rpm) | 336 @ 2400 2V 61-63 | 378 @ 2400 63-65 | 427 @ 2800 61-68 | 430 @ 3500 | 444 @00 4V | 444 @ 2800 | 460 @ 3200 68 4V Hyd | 440 @ 3400 C.J. |
350 @ 2400 2V 60 | 376 @ 2600 71 | 427 @ 3200 P.I,,G.T.69 | 430 @ 3200 63 | 448 @ 3500 6V | 476 (@ 3400 4V | 459 @ 3200 P.I. | ||
352 @ 2800 4V 64-66 | 380 @ 2600 68-70 | 427 @ 3400 61-62 H.P. | 480 @ 3700 8V | 462 @ 2800 | ||||
380 @ 2800 4V 54-60 | 403 @ 2600 67 | |||||||
350 @ 3400 4V H.P. 60 | 67-70 P.E. | |||||||
395 @. 2800 4V 58 | 406 @, 2600 66 | |||||||
Compression Ratio | 6.9:1 2V 61-63 | 94:1 64-65 | 9.6:1 61-63 | 10.5:1 63 | 10.9:1 Nominal | 10.5:1 | 11.6 Bumper Piston Max. | 10.6:1 C.J. |
9.3:1 4V 64-66 | 9.5:1 66-70 | 10.1:1 64-65 | 10.6:1 61-62 | 12.1:1 Max. | 10,9 68 | 105:1 | ||
9.6:1 4V 59-60 | 10.5:1 P.F. | 10,5:1 66-69 P.I. | 13,1 Dome Pop Up Max. | |||||
10.2:1 4V 58 | 8.6:] 71 | 10.6:1 61-62 H.P. | 14.1 Service Pop Up Max. | |||||
106:1 4V H.P. 60 | ||||||||
Head Volume (c.c.) | 69-72 58 | 71.2-74.2 63-67 | 59.7-62.7 61-62 H.P. | 656 68.5 | 62.8-54.6 62 | 71.2-74.2 | 64.0 67,0 Early 63 | 71.2.74.2 66-67 |
70.4-73,4 59 | 67.1-70.1 68 | 62.6-64,6 61-62 H.P. | 64.0-67.0 62-63 | 72.8-75.8 | 67.1.70.1 68 | |||
72.8-76.6 60 | 68.1-71.1 69-7l | 71.2-74.2 61-67 | 56.4-61.0 OPT.ALT. | 66.0-69.0 Optional Alt. | 68.1:71.1 P.I. | |||
59.7-62.1 60 H.P. | 67.1 70.1 68 | 72.8 758 CJ | ||||||
71.2-74.2 61 66 | 68.1-71.1 69 | |||||||
Bore | 400 | 4.05 | 4.05 | 4.05 | 4.13 | 4.05 | 4.23 | 413 |
Stroke | 3.50 | 3.78 | 3.78 | 3.78 | 3.78 | 3.98 | 3.78 | 3.98 |
Bore Spacing | 4.63 | 4.63 | 4.63 | 4.63 | 4.63 | 4.63 | 4.63 | 4.63 |
Crankshaft Mat. | Nodular Iron | Nodular Iron | Nodular Iron | Nodular Iron | Nodular Iron | Nodular Iron | Iron 63-64, 68 Steel 65-67 |
Iron |
Journal Dia.--Main | 2.749 | 2.749 | 2.749 | 2.749 | 2.749 | 2.749 | 2.749 | 2.749 |
Rod Dia. | 2.438 | 2.438 | 2.438 | 2.438 | 2.438 | 2.438 | 2.438 | 2.438 |
Cam Journal Dia. | 2.12381 to 2.1480 | 2.12381 to 2.1480 | 2.12381 to 2.1480 | 2.12381 to 2.1480 | 2.12381 to 2.1480 | 2.12381 to 2.1480 | 2.12381 to 2.1480 | 2.12381 to 2.1480 |
Centerline of Crank to Top of Block |
10.17 | 10.17 | 10.17 | 10.17 | 10.17 | 10.17 | 10.17 | 10.17 |
Top of Piston to Top of Block (Deck Height Clearance) |
0.010-0.030 4V | 0.010 | 0.010-0.030 | 0.010-0.030 | 0.045-0.065 | 0.015 | 0.035 | 0.015 |
0.036-0.056 60 H.P. | ||||||||
0.046-0.066 2V | ||||||||
Compression Height | 1836 1.842 | -1.778-1.762 | -1.778-1.762 | -1.778-1.762 | 1.743 1.747 | 1.678-1.672 | 1.753 1.757 | 1.678 1.672 |
Con Rod Length (Center-to-Center) |
6.538-6.542 | 6.486-6.490 | 6.486-6.490 | 6.486-6.490 | 6.486-6.490 | 6.486-6.490 | 6.486-6.490 | 6.486-6.490 |
Valve-Head Dia.--Intake | 2.022 2037 | 2.022 2037 | 2.022 2037 | 2.022 2037 | 2.022 2037 | 2.022 2037 | 2.02222.037 63 LR | 2.022-2.037 |
2.080-2.097 64 LR, 68 | 2.080-2.097 CJ | |||||||
2.185 2.195 65-67 MR. HR | ||||||||
Valve-Head Dia.--Exhaust | 1.551-1.566 | 1.551-1.566 | 1.551-1.566 | 1.551-1.566 | 1.645-1.660 | 1.551-1.566 | 1.660-1.645 63 64 LR 68 | 1.551-1.566 |
1.723-1.733 65-67 MR, HR | 1.652-1.660 C.J. | |||||||
Valve Stem Dia. | 0.371 | 0.371 | 0.371 | 0.371 | 0.371 | 0.371 | 0.371 | 0.371 |
Valve Spring Load--Closed (lbs @ Installed Hr) |
94-104 @ 1.82 | 80-90 @ 1.82 64-66 | 78-84@ 1.82 61-66 | 80-90 @1.82 | 80 90 @ 182 | 80-90 @ 1.82 | 80-90 @1.82 | 80-90 @1.82 |
85-95 @ 1.82 67 71 | 80-90 @ 1.82 67 & G.T PI., H.P. |
85-95 @ 1.82 67-69 69-70 C J |
||||||
85-95 @ 1.82 68 70 | ||||||||
Valve Spring Load Open | 180-198 @ 1.42 | 235-255 @ 1.38 64-65 | 190-208 @ 1.42 61 66 | 255-280 @ 1.32 | 255-280 @ 1.32 | 233-255 @ I 38 | 255-280 @ 1 32 | 233 254 @ 1 38 |
209-231 @ 1.38 67-71 | 209 231 @, 68-70 | 255 280 @ 1.32 69 CJ. 66-68 PI. |
||||||
233-257 @ 1.38 67 | ||||||||
255-280 @ 1.32 G.T. P.I. | 271-299 @ 1.34 69-70 C. J. 69 P.I. |
|||||||
Valve Lifters | Hyd. Mech--H.P. & Early 58 |
Hyd | Hyd, Mech P.I & H.P. |
Mechanical | Mechanical | Hyd | Mech. 68 Hyd | Hyd |
Lash (Mech) | 0.028 Cold 0.025 Hot |
0.028 Cold 0.025 Hot |
0.028 Cold 0.025 Hot |
0.028 Cold 0.025 Hot |
0.028 Cold 0.025 Hot |
|||
Rocker Arm--Ratio | 1.76 | · 1.73 | 1.76 | 1.76 | 1.76 | · 1.73 | 173 Hyd. 1.76 Mech 1.73 | · 1.73 |
Type | Shaft--Hyd Non-Adj. | Shaft Non Adj. | Shaft--Hyd Non-Adj. | Shatt--Adj. | Shaft-Non-Adj. | Shaft--Non-Adj. Hyd | Shalt--Non-Adj. | Shalt--Non-Adj. |
Mech-Adj | Mech-Adj | Mech Adj | ||||||
External Balance | No | No | No | No | No | Yes | No | Yes |